| Floorplan | Bed/Bath | Sq Ft | Rent | ||
|---|---|---|---|---|---|
| Broadmoor (A1) | 1 Bed / 1 Bath | 808 | $710 - $779 | View Availability | |
| Boulders (A2) | 1 Bed / 1 Bath | 905 | $720 - $850 | View Availability | |
| Casadelmar (A4) | 1 Bed / 1 Bath | 954 | $730 - $860 | View Availability | |
| CanyonRanch (A3) | 2 Bed / 1 Bath | 1033 | $850 - $1,024 | Join Wait List | |
| Ciboney (B1) | 2 Bed / 2 Bath | 1128 | $910 - $1,014 |
View Availability
Only 3 left
|
|
| Green Valley (B2) | 2 Bed / 2 Bath | 1201 | $925 - $1,045 | View Availability | |
| La Costa (C1) | 3 Bed / 2 Bath | 1519 | $1,195 - $1,299 |
View Availability
Only 2 left
|